Page History
As of 4:40 AM ThursdayFriday, May 2526, 2023:
System/Fileserver | Status | Details/Announcements |
---|---|---|
Up | No reported issues (https://www.google.com/appsstatus#hl=en&v=status) | |
myCanisius Portal | Up | No reported issues |
Canisius Web Applications | Up | No reported issues iAdvise, SFRS check-in, GriffPass, Id Card Services, Budget Management, HR appraisals, Travel Authorizations, Online Phone directory, Time Clock, Major Change, New Student Checklist, Provisioning, etc. |
Banner 9 Admin Pages | Up | No reported issues |
Banner 9 Self Service | Up | No reported issues Student Profile, Registration only |
Self Service Banner 8 | Up | No reported issues Employee Time Sheets, Leave Balances, Pay Stubs, Requisition Approvals, Student Financial Aid |
Campus Network | Up | No reported issues |
Infoview/Business Objects | Up | No reported issues February 2023 updates to versions of Chrome and Edge (specifically 110+versions) do not allow reports to refresh. If you encounter this problem, please use Firefox until we have a solution. |
GriffAudit (aka Degree Works) | Up | No reported issues |
Dynamic Forms (my Electronic Forms - includes vouchers, incomplete grade form, ceep, ignation scholarship, Budget Transfer form Daily Receipt log, etc. | Up | No reported issues |
Internet Access | Up | No reported issues |
Exchange (Outlook mail) | Up | No reported issues |
Desire2Learn | Up | No reported issues |
Panopto | Up | No reported issues |
Print Services | Up | No reported issues |
WebCRD Printshop submission | Up | No reported issues |
...